I'm Selling
Item id Name Quantity Price (gcs)
1255 Banana 91 10,000.00
145 Coordination Removal Stone 4 45,000.00
641 Creature food 986 100.00
1236 Daily cooldown reducer 5 30,000.00
1318 Damaged Ice Dragon Helm 1 300,000.00
1040 Day of Non Stop Stone 4 89,898.99
1048 Day of Schools Stone 5 190,000.00
1264 Day of Tailoring 3 85,696.69
1290 Dedicated Harvester removal 1 740,000.00
1269 Dragon Blade of Mirroring 1 700,000.00
338 Enriched Magic Essence 3 55,500.00
196 Enriched Water Essence 10 16,500.00
1035 Fatal Man removal 1 740,000.00
1280 Goblin token 100 23,450.00
845 Gold Circlet 1 150,000.00
827 Gold Tiara 1 145,000.00
1052 Grapes 10 105,000.00
194 Halberd 1 25,000.00
927 I Eat Dead People Removal 1 185,000.00
627 Ice Dragon Helm 1 353,000.00
395 Jagged Saber 1 30,000.00
1016 Mage Robe Pants 1 190,000.00
1043 Mirror Skin removal 1 1,350,000.00
469 Mixture of Power 40 8,700.00
1037 Nexus transfer stone 2 224,000.00
1033 Point Defense 2203 5.00
929 Potion of Speed Hax 70 4,040.00
942 Radioactive Titanium Long Sword 1 108,000.00
1259 Random exp giver 22 35,500.00
921 Red Dragon Helm Of Life and Mana 1 83,350.00
925 Scythe 1 12,000.00
134 Serpent Stone 10 15,000.00
1103 Sun Tzu Stone 3 465,000.00
1296 The summoner removal 1 445,000.00